🏆2026/07/05 日榜最佳项目:openai/codex-plugin-cc
开源地址: https://github.com/openai/codex-plugin-cc
📅 开源时间: 2026/03/30
⭐ 总Star数量: 25221⭐
🔺 日Star增长量: 1519⭐
📝 项目描述: codex-plugin-cc 是一个开源项目,使用 JavaScript 开发。Use Codex from Claude Code to review code or delegate tasks. 该项目目前获得了 25221 个 Star,今日新增 1519 个 Star,增长势头强劲,值得持续关注。
2026/07/05 日榜排行
| 排名 | 项目名 | 总Star | 日Star增长 | 简介 |
|---|---|---|---|---|
| 1 | openai/codex-plugin-cc | 25.2k | 🔺1519 | Use Codex from Claude Code to review code or delegate tasks. |
| 2 | Zackriya-Solutions/meetily | 16.3k | 🔺1409 | Privacy first, AI meeting assistant with 4x faster Parake... |
| 3 | usestrix/strix | 36.8k | 🔺1121 | Open-source AI penetration testing tool to find and fix y... |
| 4 | JuliusBrussee/caveman | 84.6k | 🔺1043 | 🪨 why use many token when few token do trick — Claude Cod... |
| 5 | asgeirtj/system_prompts_leaks | 49.6k | 🔺981 | Extracted system prompts from Anthropic - Claude Fable 5,... |
| 6 | Leonxlnx/taste-skill | 57.1k | 🔺850 | Taste-Skill - gives your AI good taste. stops the AI from... |
| 7 | alibaba/page-agent | 23.6k | 🔺801 | JavaScript in-page GUI agent. Control web interfaces with... |
| 8 | ogulcancelik/herdr | 11.8k | 🔺650 | agent multiplexer that lives in your terminal. |
| 9 | facebook/astryx | 5.7k | 🔺540 | An open source design system that's fully customizable an... |
| 10 | immich-app/immich | 105.9k | 🔺475 | High performance self-hosted photo and video management s... |
📊 今日趋势分析
今日 GitHub Trending 前 10 项目共获得 9389 个 Star,平均每个项目日增 938 Star。 编程语言分布:JavaScript(4个)、TypeScript(3个)、Rust(2个)、Python(1个)。
AI 编程工具生态持续霸榜。 今日前 10 中有 9 个项目与 AI 辅助开发直接相关。 榜首 openai/codex-plugin-cc(日增 1519⭐)和 Zackriya-Solutions/meetily(日增 1409⭐)表现突出。 其中 caveman、taste-skill、immich 已跻身 5 万 Star 俱乐部,社区认可度极高。
昨日(2026/07/04) 日榜排行
📊 数据来源:GitHub Trending | 每日更新