🏆2026/11/16 日榜最佳项目:dream-num/univer
开源地址: https://github.com/dream-num/univer
📅 开源时间: 2022/09/29
⭐ 总Star数量: 27558⭐
🔺 日Star增长量: 1878⭐
📝 项目描述: univer 是一个开源项目,使用 TypeScript 开发。Build your own AI office with Univer Office SDK. Bring editing, calculation, collaboration, and file processing into your product for people and AI agents. Built on an extensible open-source core. 该项目目前获得了 27558 个 Star,今日新增 1878 个 Star,增长势头强劲,值得持续关注。
2026/11/16 日榜排行
| 排名 | 项目名 | 总Star | 日Star增长 | 简介 |
|---|---|---|---|---|
| 1 | dream-num/univer | 27.6k | 🔺1878 | Build your own AI office with Univer Office SDK. Bring ed... |
| 2 | NVIDIA/SkillEvaluator | 2.4k | 🔺953 | Multi-tier framework for evaluating AI agent skills with ... |
| 3 | alibaba/open-code-review | 52.8k | 🔺946 | Secure, fast, efficient, battle-tested at Alibaba's scale... |
| 4 | tradermonty/claude-trading-skills | 6.1k | 🔺841 | Claude Code skills for equity investors and traders �� ma... |
| 5 | ChromeDevTools/chrome-devtools-mcp | 57.5k | 🔺837 | Chrome DevTools for coding agents |
| 6 | ag-ui-protocol/ag-ui | 18.6k | 🔺790 | AG-UI: the Agent-User Interaction Protocol. Bring Agents ... |
| 7 | backnotprop/plannotator | 12.3k | 🔺689 | The workspace to stay in the loop and on top of agents - ... |
| 8 | google-labs-code/stitch-skills | 9.6k | 🔺540 | A library of Agent Skills designed to work with the Stitc... |
| 9 | kajisho5/ffmpeg-skill | 6.3k | 🔺475 | Local video editor for coding agents: 42 FFmpeg tools wit... |
| 10 | google-research/paper-orchestra | 1.2k | 🔺306 | PaperOrchestra is a multi-agent framework for automated A... |
📊 今日趋势分析
今日 GitHub Trending 前 10 项目共获得 8255 个 Star,平均每个项目日增 825 Star。 编程语言分布:TypeScript(5个)、Python(4个)、Go(1个)。
AI 编程工具生态持续霸榜。 今日前 10 中有 10 个项目与 AI 辅助开发直接相关。 榜首 dream-num/univer(日增 1878⭐)和 NVIDIA/SkillEvaluator(日增 953⭐)表现突出。 其中 open-code-review、chrome-devtools-mcp 已跻身 5 万 Star 俱乐部,社区认可度极高。
昨日(2026/11/15) 日榜排行
📊 数据来源:GitHub Trending | 每日更新